| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[TXT]](/icons/text.gif) | context-lmtx.tex | 2025-09-29 20:20 | 2.7K | |
| ![[TXT]](/icons/text.gif) | context-mkiv.tex | 2025-09-29 20:20 | 2.7K | |
| ![[TXT]](/icons/text.gif) | context.tex | 2025-09-29 20:20 | 2.7K | |
| ![[TXT]](/icons/text.gif) | example.md | 2025-09-29 20:20 | 3.7K | |
| ![[TXT]](/icons/text.gif) | latex-luatex.tex | 2025-09-29 20:20 | 2.0K | |
| ![[TXT]](/icons/text.gif) | latex-pdftex.tex | 2025-09-29 20:20 | 2.0K | |
| ![[TXT]](/icons/text.gif) | latex-xetex.tex | 2025-09-29 20:20 | 2.0K | |
| ![[TXT]](/icons/text.gif) | optex.tex | 2025-09-29 20:20 | 9.8K | |
| ![[TXT]](/icons/text.gif) | scientists.csv | 2025-09-29 20:20 | 75 | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background