| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[   ]](/icons/binhex.gif) | ExtraAdobeMetrics.sit.hqx | 1996-05-23 01:00 | 1.2M | |
| ![[   ]](/icons/hand.right.gif) | README | 1995-08-20 01:00 | 2.8K | |
| ![[   ]](/icons/binhex.gif) | lucida-metrics.cpt.hqx | 1995-08-20 01:00 | 293K | |
| ![[   ]](/icons/binhex.gif) | lw35-metrics.cpt.hqx | 1995-08-20 01:00 | 745K | |
| ![[   ]](/icons/binhex.gif) | lw35-nodvips.cpt.hqx | 1995-08-20 01:00 | 531K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background