| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[TXT]](/icons/text.gif) | MD-Adobe-Utopia-example.tex | 2013-08-29 17:39 | 11K | |
| ![[TXT]](/icons/text.gif) | MD-Bitstream-Bitstream-Charter-example.tex | 2013-08-29 17:39 | 11K | |
| ![[   ]](/icons/layout.gif) | mathdesign-doc.pdf | 2013-08-29 17:38 | 306K | |
| ![[TXT]](/icons/text.gif) | mathdesign-doc.tex | 2013-08-29 17:39 | 61K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background