| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[TXT]](/icons/text.gif) | font.h | 1991-03-08 00:00 | 42 | |
| ![[   ]](/icons/unknown.gif) | hgog10.mf | 1991-03-08 00:00 | 142 | |
| ![[   ]](/icons/unknown.gif) | hgoe10.mf | 1991-03-08 00:00 | 144 | |
| ![[   ]](/icons/unknown.gif) | hgoi10.mf | 1991-03-08 00:00 | 144 | |
| ![[   ]](/icons/unknown.gif) | join.icn | 1991-03-08 00:00 | 153 | |
| ![[   ]](/icons/unknown.gif) | hscs10.mf | 1991-03-08 00:00 | 167 | |
| ![[   ]](/icons/unknown.gif) | chk.icn | 1991-03-08 00:00 | 177 | |
| ![[   ]](/icons/unknown.gif) | pen.mf | 1991-03-08 00:00 | 206 | |
| ![[TXT]](/icons/text.gif) | hershey-test.tex | 1991-07-24 01:00 | 228 | |
| ![[   ]](/icons/unknown.gif) | metrics.mf | 1991-03-08 00:00 | 302 | |
| ![[   ]](/icons/unknown.gif) | makefile | 1991-03-08 00:00 | 658 | |
| ![[   ]](/icons/unknown.gif) | hscs.spec | 1991-03-08 00:00 | 666 | |
| ![[TXT]](/icons/text.gif) | parse.h | 1991-03-08 00:00 | 799 | |
| ![[   ]](/icons/unknown.gif) | hgoe.spec | 1991-03-08 00:00 | 868 | |
| ![[   ]](/icons/unknown.gif) | hgoi.spec | 1991-03-08 00:00 | 868 | |
| ![[   ]](/icons/unknown.gif) | hgog.spec | 1991-03-08 00:00 | 880 | |
| ![[TXT]](/icons/text.gif) | font.c | 1991-03-08 00:00 | 965 | |
| ![[   ]](/icons/unknown.gif) | hershey.txh | 1991-07-24 01:00 | 1.3K | |
| ![[   ]](/icons/hand.right.gif) | README | 1991-03-08 00:00 | 1.7K | |
| ![[TXT]](/icons/text.gif) | acwtosc.pas | 1991-07-24 01:00 | 2.2K | |
| ![[TXT]](/icons/text.gif) | parse.c | 1991-03-08 00:00 | 2.9K | |
| ![[   ]](/icons/unknown.gif) | hershey10.mf | 1991-03-08 00:00 | 3.6K | |
| ![[   ]](/icons/unknown.gif) | xhershey.1 | 1991-03-08 00:00 | 3.7K | |
| ![[TXT]](/icons/text.gif) | hershey.pas | 1991-07-24 01:00 | 4.1K | |
| ![[   ]](/icons/unknown.gif) | orient.mf | 1991-07-24 01:00 | 4.2K | |
| ![[   ]](/icons/binary.gif) | acwtosc.exe | 1991-11-27 00:00 | 4.8K | |
| ![[   ]](/icons/binary.gif) | hershey.exe | 1991-11-27 00:00 | 6.6K | |
| ![[TXT]](/icons/text.gif) | xhershey.c | 1991-03-08 00:00 | 7.6K | |
| ![[   ]](/icons/binary.gif) | xhershey.exe | 1991-11-27 00:00 | 17K | |
| ![[   ]](/icons/unknown.gif) | hscs.mf | 1991-03-08 00:00 | 40K | |
| ![[   ]](/icons/unknown.gif) | oriental | 1991-03-08 00:00 | 105K | |
| ![[   ]](/icons/unknown.gif) | occident | 1991-03-08 00:00 | 107K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background